Check-in Friday, February 12, 2027
Choose the length of stay and the number of adults. Each stay link opens CIVILIAN’s booking page for that stay. In a browser it checks live rooms and prices; read as a page by an AI assistant, it lists the stay’s rooms, total prices, rate terms and the time of the price check. For longer stays, up to 30 nights, use the search on the booking page.
| Stay | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| 1 night to Sat, Feb 13 | 1 adult | 2 adults | 3 adults | 4 adults |
| 2 nights to Sun, Feb 14 | 1 adult | 2 adults | 3 adults | 4 adults |
| 3 nights to Mon, Feb 15 | 1 adult | 2 adults | 3 adults | 4 adults |
| 4 nights to Tue, Feb 16 | 1 adult | 2 adults | 3 adults | 4 adults |
| 5 nights to Wed, Feb 17 | 1 adult | 2 adults | 3 adults | 4 adults |
| 6 nights to Thu, Feb 18 | 1 adult | 2 adults | 3 adults | 4 adults |
| 7 nights to Fri, Feb 19 | 1 adult | 2 adults | 3 adults | 4 adults |
