Check-in Saturday, January 16, 2027
Choose the length of stay and the number of adults. Each stay link opens CIVILIAN’s booking page for that stay. In a browser it checks live rooms and prices; read as a page by an AI assistant, it lists the stay’s rooms, total prices, rate terms and the time of the price check. For longer stays, up to 30 nights, use the search on the booking page.
| Stay | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| 1 night to Sun, Jan 17 | 1 adult | 2 adults | 3 adults | 4 adults |
| 2 nights to Mon, Jan 18 | 1 adult | 2 adults | 3 adults | 4 adults |
| 3 nights to Tue, Jan 19 | 1 adult | 2 adults | 3 adults | 4 adults |
| 4 nights to Wed, Jan 20 | 1 adult | 2 adults | 3 adults | 4 adults |
| 5 nights to Thu, Jan 21 | 1 adult | 2 adults | 3 adults | 4 adults |
| 6 nights to Fri, Jan 22 | 1 adult | 2 adults | 3 adults | 4 adults |
| 7 nights to Sat, Jan 23 | 1 adult | 2 adults | 3 adults | 4 adults |
