Check-in Sunday, January 10, 2027
Choose the length of stay and the number of adults. Each stay link opens CIVILIAN’s booking page for that stay. In a browser it checks live rooms and prices; read as a page by an AI assistant, it lists the stay’s rooms, total prices, rate terms and the time of the price check. For longer stays, up to 30 nights, use the search on the booking page.
| Stay | 1 adult | 2 adults | 3 adults | 4 adults |
|---|---|---|---|---|
| 1 night to Mon, Jan 11 | 1 adult | 2 adults | 3 adults | 4 adults |
| 2 nights to Tue, Jan 12 | 1 adult | 2 adults | 3 adults | 4 adults |
| 3 nights to Wed, Jan 13 | 1 adult | 2 adults | 3 adults | 4 adults |
| 4 nights to Thu, Jan 14 | 1 adult | 2 adults | 3 adults | 4 adults |
| 5 nights to Fri, Jan 15 | 1 adult | 2 adults | 3 adults | 4 adults |
| 6 nights to Sat, Jan 16 | 1 adult | 2 adults | 3 adults | 4 adults |
| 7 nights to Sun, Jan 17 | 1 adult | 2 adults | 3 adults | 4 adults |
